percent · Higher = better
Aider Polyglot
Code-editing accuracy across C, Python, TypeScript, JavaScript, and Rust. Methodology by Paul Gauthier (Aider AI), licensed for public reference. Scores represent each model's performance on Aider's polyglot coding test harness.
Leaderboard
| Rank | Tool | Score | Run date |
|---|---|---|---|
| 01 | OpenAI API | 88.0% | May 11, 2026 |
| 02 | Aider | 88.0% | May 11, 2026 |
| 03 | OpenRouter | 88.0% | May 11, 2026 |
| 04 | Cursor | 81.3% | May 11, 2026 |
| 05 | Anthropic API | 72.0% | May 11, 2026 |
| 06 | Claude Code | 72.0% | May 11, 2026 |
| 07 | Cline | 70.7% | May 11, 2026 |
| 08 | Continue | 64.9% | May 11, 2026 |
| 09 | Together AI | 59.6% | May 11, 2026 |
| 10 | Fireworks AI | 56.9% | May 11, 2026 |
| 11 | Groq | 15.6% | May 11, 2026 |
| 12 | Mistral API | 11.1% | May 11, 2026 |
Scores reflect the most recent run per tool. Historical runs are kept for trend tracking. Methodology is public. Corrections to hello@vybing.dev.